1 / 5
ABP Scaffolding
| Model | Outer Diameter D (mm) | Length L (mm) | Weight (kg) |
|---|---|---|---|
| D13 | 35 | 100 | 0.51 |
| D16 | 40 | 106 | 0.63 |
| D19 | 46 | 123 | 0.85 |
| D22 | 51 | 133 | 1.0 |
| D25 | 56 | 143 | 1.45 |
| D29 | 65 | 166 | 2.05 |
| D32 | 70 | 170 | 2.55 |
| D36 | 78 | 190 | 3.5 |
| D40 | 83 | 200 | 4.6 |
Professional Production: We operate a comprehensive production and sales system, including processing factories and spot warehouses, equipped with senior engineers and front-line technicians.
Commitment to Safety: Adhering to national standards and ensuring building safety is our core belief. We contribute to the healthy and sustainable development of the prefabricated construction industry.